<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Track Where You Spend Time With A Time Log</title>
	<atom:link href="http://sidsavara.com/personal-development/how-to-track-where-you-spend-time-with-a-time-log/feed" rel="self" type="application/rss+xml" />
	<link>http://sidsavara.com/personal-development/how-to-track-where-you-spend-time-with-a-time-log</link>
	<description>Analysis Driven Personal Development</description>
	<lastBuildDate>Mon, 06 Sep 2010 13:35:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Sid Savara</title>
		<link>http://sidsavara.com/personal-development/how-to-track-where-you-spend-time-with-a-time-log/comment-page-1#comment-4513</link>
		<dc:creator>Sid Savara</dc:creator>
		<pubDate>Sun, 15 Aug 2010 06:37:47 +0000</pubDate>
		<guid isPermaLink="false">http://sidsavara.com/?p=1984#comment-4513</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;From the archives -&gt; : How to Track Where You Spend Time With A Time Log http://is.gd/ehQT0&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">From the archives -&gt; : How to Track Where You Spend Time With A Time Log <a href="http://is.gd/ehQT0" rel="nofollow">http://is.gd/ehQT0</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Blackwell</title>
		<link>http://sidsavara.com/personal-development/how-to-track-where-you-spend-time-with-a-time-log/comment-page-1#comment-4120</link>
		<dc:creator>Alex Blackwell</dc:creator>
		<pubDate>Sun, 13 Jun 2010 22:16:20 +0000</pubDate>
		<guid isPermaLink="false">http://sidsavara.com/?p=1984#comment-4120</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @sidsavara: From the archives -&gt; : How to Track Where You Spend Time With A Time Log http://is.gd/cMqts&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @sidsavara: From the archives -&gt; : How to Track Where You Spend Time With A Time Log <a href="http://is.gd/cMqts" rel="nofollow">http://is.gd/cMqts</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sid Savara</title>
		<link>http://sidsavara.com/personal-development/how-to-track-where-you-spend-time-with-a-time-log/comment-page-1#comment-4164</link>
		<dc:creator>Sid Savara</dc:creator>
		<pubDate>Sat, 12 Jun 2010 20:40:25 +0000</pubDate>
		<guid isPermaLink="false">http://sidsavara.com/?p=1984#comment-4164</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;From the archives -&gt; : How to Track Where You Spend Time With A Time Log http://is.gd/cMqts&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">From the archives -&gt; : How to Track Where You Spend Time With A Time Log <a href="http://is.gd/cMqts" rel="nofollow">http://is.gd/cMqts</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sid Savara</title>
		<link>http://sidsavara.com/personal-development/how-to-track-where-you-spend-time-with-a-time-log/comment-page-1#comment-3826</link>
		<dc:creator>Sid Savara</dc:creator>
		<pubDate>Thu, 01 Apr 2010 22:44:40 +0000</pubDate>
		<guid isPermaLink="false">http://sidsavara.com/?p=1984#comment-3826</guid>
		<description>Thanks Rob,&lt;br&gt;&lt;br&gt;Appreciate the heads up =)</description>
		<content:encoded><![CDATA[<p>Thanks Rob,</p>
<p>Appreciate the heads up =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AgileRob</title>
		<link>http://sidsavara.com/personal-development/how-to-track-where-you-spend-time-with-a-time-log/comment-page-1#comment-3796</link>
		<dc:creator>AgileRob</dc:creator>
		<pubDate>Thu, 01 Apr 2010 09:30:22 +0000</pubDate>
		<guid isPermaLink="false">http://sidsavara.com/?p=1984#comment-3796</guid>
		<description>For time tracking software I have been using Time Tracker. A great free option for anyone running Linux/Ubuntu. See &lt;a href=&quot;http://projecthamster.wordpress.com/screenshots/&quot; rel=&quot;nofollow&quot;&gt;http://projecthamster.wordpress.com/screenshots/&lt;/a&gt;&lt;br&gt;&lt;br&gt;Enjoy,&lt;br&gt;&lt;br&gt;Rob J</description>
		<content:encoded><![CDATA[<p>For time tracking software I have been using Time Tracker. A great free option for anyone running Linux/Ubuntu. See <a href="http://projecthamster.wordpress.com/screenshots/" rel="nofollow">http://projecthamster.wordpress.com/screenshots/</a></p>
<p>Enjoy,</p>
<p>Rob J</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sid Savara</title>
		<link>http://sidsavara.com/personal-development/how-to-track-where-you-spend-time-with-a-time-log/comment-page-1#comment-4165</link>
		<dc:creator>Sid Savara</dc:creator>
		<pubDate>Mon, 22 Mar 2010 08:05:55 +0000</pubDate>
		<guid isPermaLink="false">http://sidsavara.com/?p=1984#comment-4165</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;From the archives -&gt; : How to Track Where You Spend Time With A Time Log http://tr.im/SNFu&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">From the archives -&gt; : How to Track Where You Spend Time With A Time Log <a href="http://tr.im/SNFu" rel="nofollow">http://tr.im/SNFu</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sid Savara</title>
		<link>http://sidsavara.com/personal-development/how-to-track-where-you-spend-time-with-a-time-log/comment-page-1#comment-3631</link>
		<dc:creator>Sid Savara</dc:creator>
		<pubDate>Tue, 16 Mar 2010 00:13:17 +0000</pubDate>
		<guid isPermaLink="false">http://sidsavara.com/?p=1984#comment-3631</guid>
		<description>Hey Huey,&lt;br&gt;&lt;br&gt;Thanks for the comment, and great observation - not knowing where my time&lt;br&gt;goes absolutely drives me nuts. Especially if I look back and I haven&#039;t&lt;br&gt;accomplished much that day, and I can&#039;t remember why! ;)</description>
		<content:encoded><![CDATA[<p>Hey Huey,</p>
<p>Thanks for the comment, and great observation &#8211; not knowing where my time<br />goes absolutely drives me nuts. Especially if I look back and I haven&#39;t<br />accomplished much that day, and I can&#39;t remember why! ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sid Savara</title>
		<link>http://sidsavara.com/personal-development/how-to-track-where-you-spend-time-with-a-time-log/comment-page-1#comment-3632</link>
		<dc:creator>Sid Savara</dc:creator>
		<pubDate>Tue, 16 Mar 2010 00:12:30 +0000</pubDate>
		<guid isPermaLink="false">http://sidsavara.com/?p=1984#comment-3632</guid>
		<description>Hey Oscar,&lt;br&gt;&lt;br&gt;Thanks for the comment! I&#039;m glad you enjoyed the post =).  I&#039;ve been reading&lt;br&gt;your articles lately about getting up early and tracking your productivity -&lt;br&gt;good stuff!</description>
		<content:encoded><![CDATA[<p>Hey Oscar,</p>
<p>Thanks for the comment! I&#39;m glad you enjoyed the post =).  I&#39;ve been reading<br />your articles lately about getting up early and tracking your productivity -<br />good stuff!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sid Savara</title>
		<link>http://sidsavara.com/personal-development/how-to-track-where-you-spend-time-with-a-time-log/comment-page-1#comment-3633</link>
		<dc:creator>Sid Savara</dc:creator>
		<pubDate>Tue, 16 Mar 2010 00:11:56 +0000</pubDate>
		<guid isPermaLink="false">http://sidsavara.com/?p=1984#comment-3633</guid>
		<description>Hey Jonny,&lt;br&gt;&lt;br&gt;Agreed! I like sending my Twitter feed to Google Reader via RSS.  Although&lt;br&gt;it&#039;s always tempting, like when I&#039;m waiting for someone or well..frankly,&lt;br&gt;when I am procrastinating =P</description>
		<content:encoded><![CDATA[<p>Hey Jonny,</p>
<p>Agreed! I like sending my Twitter feed to Google Reader via RSS.  Although<br />it&#39;s always tempting, like when I&#39;m waiting for someone or well..frankly,<br />when I am procrastinating =P</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sid Savara</title>
		<link>http://sidsavara.com/personal-development/how-to-track-where-you-spend-time-with-a-time-log/comment-page-1#comment-3634</link>
		<dc:creator>Sid Savara</dc:creator>
		<pubDate>Tue, 16 Mar 2010 00:10:42 +0000</pubDate>
		<guid isPermaLink="false">http://sidsavara.com/?p=1984#comment-3634</guid>
		<description>Hey Raam,&lt;br&gt;&lt;br&gt;Thanks for the comment!  Twitter is like the ultimate gambling addiction for&lt;br&gt;me. Refresh, new links - did I hit the jackpot yet? No? Ok, refresh - new&lt;br&gt;links!&lt;br&gt;&lt;br&gt;I don&#039;t really tally time too carefully with Google Calendar - mostly I just&lt;br&gt;use the colors to visualize where my time is going and every so often will&lt;br&gt;manually tally it up in a spreadsheet.&lt;br&gt;&lt;br&gt;I like the idea of heatmapping productivity. I have a sort of different take&lt;br&gt;on the subject - I try to do the most important/difficult task I can stand.&lt;br&gt;If I can&#039;t stand it, I pick the next most difficult ;)&lt;br&gt;&lt;br&gt;That sounds sort of masochistic, but that way when I&#039;m productive I feel it&lt;br&gt;is a pretty good heuristic for picking what I ought to be doing!</description>
		<content:encoded><![CDATA[<p>Hey Raam,</p>
<p>Thanks for the comment!  Twitter is like the ultimate gambling addiction for<br />me. Refresh, new links &#8211; did I hit the jackpot yet? No? Ok, refresh &#8211; new<br />links!</p>
<p>I don&#39;t really tally time too carefully with Google Calendar &#8211; mostly I just<br />use the colors to visualize where my time is going and every so often will<br />manually tally it up in a spreadsheet.</p>
<p>I like the idea of heatmapping productivity. I have a sort of different take<br />on the subject &#8211; I try to do the most important/difficult task I can stand.<br />If I can&#39;t stand it, I pick the next most difficult ;)</p>
<p>That sounds sort of masochistic, but that way when I&#39;m productive I feel it<br />is a pretty good heuristic for picking what I ought to be doing!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
