<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Am I Saving Money &#8211; Or Just Wasting My Time?</title>
	<atom:link href="http://sidsavara.com/personal-productivity/am-i-saving-money-or-just-wasting-my-time/feed" rel="self" type="application/rss+xml" />
	<link>http://sidsavara.com/personal-productivity/am-i-saving-money-or-just-wasting-my-time</link>
	<description>Analysis Driven Personal Development</description>
	<lastBuildDate>Sun, 14 Mar 2010 03:40:59 -1000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: RobertBWillis</title>
		<link>http://sidsavara.com/personal-productivity/am-i-saving-money-or-just-wasting-my-time/comment-page-1#comment-1787</link>
		<dc:creator>RobertBWillis</dc:creator>
		<pubDate>Thu, 03 Sep 2009 12:11:29 +0000</pubDate>
		<guid isPermaLink="false">http://sidsavara.com/?p=268#comment-1787</guid>
		<description>During surgery the stomach is &lt;a href=&quot;http://www.americanflagwallpaper.net/&quot; rel=&quot;nofollow&quot;&gt;american flag wallpaper&lt;/a&gt; usually reduced by some means. It is believed that by reducing the stomach volume of food that is consumed less.</description>
		<content:encoded><![CDATA[<p>During surgery the stomach is <a href="http://www.americanflagwallpaper.net/" rel="nofollow">american flag wallpaper</a> usually reduced by some means. It is believed that by reducing the stomach volume of food that is consumed less.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free Online Personality Type Tests and Psychology Tests — SidSavara.com</title>
		<link>http://sidsavara.com/personal-productivity/am-i-saving-money-or-just-wasting-my-time/comment-page-1#comment-926</link>
		<dc:creator>Free Online Personality Type Tests and Psychology Tests — SidSavara.com</dc:creator>
		<pubDate>Tue, 05 May 2009 16:42:59 +0000</pubDate>
		<guid isPermaLink="false">http://sidsavara.com/?p=268#comment-926</guid>
		<description>[...] my article about not wasting time online is not lost on me =). I don&#8217;t believe these are a waste of time though - I&#8217;ve tried many surveys, and these are the best ones I&#8217;ve found to truly learn [...]</description>
		<content:encoded><![CDATA[<p>[...] my article about not wasting time online is not lost on me =). I don&#8217;t believe these are a waste of time though &#8211; I&#8217;ve tried many surveys, and these are the best ones I&#8217;ve found to truly learn [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pualani Status on Hawaiian Airlines &#171; Capsun&#8217;s Corner</title>
		<link>http://sidsavara.com/personal-productivity/am-i-saving-money-or-just-wasting-my-time/comment-page-1#comment-269</link>
		<dc:creator>Pualani Status on Hawaiian Airlines &#171; Capsun&#8217;s Corner</dc:creator>
		<pubDate>Fri, 14 Nov 2008 17:47:40 +0000</pubDate>
		<guid isPermaLink="false">http://sidsavara.com/?p=268#comment-269</guid>
		<description>[...] admit I&#8217;m not like most travellers, who often look for the cheapest deal.  My time is valuable, so I look to spend as little time waiting as I can, which I think saves me money in the end.  For [...]</description>
		<content:encoded><![CDATA[<p>[...] admit I&#8217;m not like most travellers, who often look for the cheapest deal.  My time is valuable, so I look to spend as little time waiting as I can, which I think saves me money in the end.  For [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SidSavara</title>
		<link>http://sidsavara.com/personal-productivity/am-i-saving-money-or-just-wasting-my-time/comment-page-1#comment-236</link>
		<dc:creator>SidSavara</dc:creator>
		<pubDate>Sat, 25 Oct 2008 07:59:09 +0000</pubDate>
		<guid isPermaLink="false">http://sidsavara.com/?p=268#comment-236</guid>
		<description>Thanks for coming back to continue the discussion Ben.  I didn&#039;t know the &lt;br&gt;Australian dollar was so low!  That is unfortunate for you, but maybe it&#039;s &lt;br&gt;time for some of us in the US to come visit - considering how bad the US$ &lt;br&gt;has been doing against European currency (though perhaps it has improved &lt;br&gt;recently - I don&#039;t keep up with it), I don&#039;t think I&#039;ll be visiting Europe &lt;br&gt;anytime soon like I had planned!</description>
		<content:encoded><![CDATA[<p>Thanks for coming back to continue the discussion Ben.  I didn&#39;t know the <br />Australian dollar was so low!  That is unfortunate for you, but maybe it&#39;s <br />time for some of us in the US to come visit &#8211; considering how bad the US$ <br />has been doing against European currency (though perhaps it has improved <br />recently &#8211; I don&#39;t keep up with it), I don&#39;t think I&#39;ll be visiting Europe <br />anytime soon like I had planned!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://sidsavara.com/personal-productivity/am-i-saving-money-or-just-wasting-my-time/comment-page-1#comment-234</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Fri, 24 Oct 2008 03:03:37 +0000</pubDate>
		<guid isPermaLink="false">http://sidsavara.com/?p=268#comment-234</guid>
		<description>Hi Sid,&lt;br&gt;&lt;br&gt;I&#039;m glad you found my comment interesting. The other petrol price factor is that the petrol retailers in my country use a price benchmark from Singapore - the name of which escapes me - and this benchmark is priced in $US. The current problem in my country is that even though the price of crude oil has dropped, so has the Australian Dollar against the US dollar. A few months one Australian dollar was worth $US 0.96, now it&#039;s $US 0.66.&lt;br&gt;&lt;br&gt;Still at least my country is cheaper than most of Europe.&lt;br&gt;&lt;br&gt;Cheers,&lt;br&gt;&lt;br&gt;Ben</description>
		<content:encoded><![CDATA[<p>Hi Sid,</p>
<p>I&#39;m glad you found my comment interesting. The other petrol price factor is that the petrol retailers in my country use a price benchmark from Singapore &#8211; the name of which escapes me &#8211; and this benchmark is priced in $US. The current problem in my country is that even though the price of crude oil has dropped, so has the Australian Dollar against the US dollar. A few months one Australian dollar was worth $US 0.96, now it&#39;s $US 0.66.</p>
<p>Still at least my country is cheaper than most of Europe.</p>
<p>Cheers,</p>
<p>Ben</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SidSavara</title>
		<link>http://sidsavara.com/personal-productivity/am-i-saving-money-or-just-wasting-my-time/comment-page-1#comment-231</link>
		<dc:creator>SidSavara</dc:creator>
		<pubDate>Wed, 22 Oct 2008 07:06:09 +0000</pubDate>
		<guid isPermaLink="false">http://sidsavara.com/?p=268#comment-231</guid>
		<description>Wow Ben! Thanks for your comments and analysis.  &lt;br&gt;&lt;br&gt;That is very interesting, I never knew that about Austraila.  Over here (Hawaii, USA), I haven&#039;t seen that kind of price fluctuations up and down by week.  Right now all gas prices are trending downwards, as the dollar gains strength and oil prices fall.  I haven&#039;t seen it change based on day of the week at all, except that prices don&#039;t tend to change on the weekends, typically only on weekdays: most likely tied to trading in the oil markets.&lt;br&gt;&lt;br&gt;Thanks for your comment, I appreciate it!</description>
		<content:encoded><![CDATA[<p>Wow Ben! Thanks for your comments and analysis.  </p>
<p>That is very interesting, I never knew that about Austraila.  Over here (Hawaii, USA), I haven&#39;t seen that kind of price fluctuations up and down by week.  Right now all gas prices are trending downwards, as the dollar gains strength and oil prices fall.  I haven&#39;t seen it change based on day of the week at all, except that prices don&#39;t tend to change on the weekends, typically only on weekdays: most likely tied to trading in the oil markets.</p>
<p>Thanks for your comment, I appreciate it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://sidsavara.com/personal-productivity/am-i-saving-money-or-just-wasting-my-time/comment-page-1#comment-230</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Wed, 22 Oct 2008 06:41:25 +0000</pubDate>
		<guid isPermaLink="false">http://sidsavara.com/?p=268#comment-230</guid>
		<description>Hi there,&lt;br&gt;&lt;br&gt;In my country, Australia,and state, Victoria, there is a distinct pertrol pricing cycle. The peak price is usually Thursday morning/afternoon with the lowest price point being Wednesday morning. The closet petrol stations that I use usually have the same exact price. The only price differential is that two of the petrol stations accept discount vouchers, that give $0.04 off per litre. The vouchers are obtained by making a total grocery purchase of $30.00 or more. The most intersting fact about this pricing cycle is that the lowest day of the cycle, Wednesday has the lowest percentage of petrol purchases over a week and Thursday has the highest percentage. Thursday is the traditional payday in Australia. I generally get my petrol on a Wednesday morning on the way to work and have never had to deal with a large line of waiting cars.&lt;br&gt;&lt;br&gt;Cheers,&lt;br&gt;&lt;br&gt;Ben&lt;br&gt;&lt;br&gt;I&#039;m not sure whether there is the same price flucuation throughout the week in the States, but it may be noting the price each day, provided it doesn&#039;t affect your usual driving routes, to see if there is a distinct pricing cycle. &lt;br&gt;&lt;br&gt;I&#039;ll finish by saying that I tracked my petrol purchases for six months and found that buying at the bottom of the pricing cycle in combination with the discount vouchers was 9.0 to 14.5 % cheaper than if I had bought petrol at the peak price.</description>
		<content:encoded><![CDATA[<p>Hi there,</p>
<p>In my country, Australia,and state, Victoria, there is a distinct pertrol pricing cycle. The peak price is usually Thursday morning/afternoon with the lowest price point being Wednesday morning. The closet petrol stations that I use usually have the same exact price. The only price differential is that two of the petrol stations accept discount vouchers, that give $0.04 off per litre. The vouchers are obtained by making a total grocery purchase of $30.00 or more. The most intersting fact about this pricing cycle is that the lowest day of the cycle, Wednesday has the lowest percentage of petrol purchases over a week and Thursday has the highest percentage. Thursday is the traditional payday in Australia. I generally get my petrol on a Wednesday morning on the way to work and have never had to deal with a large line of waiting cars.</p>
<p>Cheers,</p>
<p>Ben</p>
<p>I&#39;m not sure whether there is the same price flucuation throughout the week in the States, but it may be noting the price each day, provided it doesn&#39;t affect your usual driving routes, to see if there is a distinct pricing cycle. </p>
<p>I&#39;ll finish by saying that I tracked my petrol purchases for six months and found that buying at the bottom of the pricing cycle in combination with the discount vouchers was 9.0 to 14.5 % cheaper than if I had bought petrol at the peak price.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SidSavara</title>
		<link>http://sidsavara.com/personal-productivity/am-i-saving-money-or-just-wasting-my-time/comment-page-1#comment-219</link>
		<dc:creator>SidSavara</dc:creator>
		<pubDate>Thu, 16 Oct 2008 09:34:10 +0000</pubDate>
		<guid isPermaLink="false">http://sidsavara.com/?p=268#comment-219</guid>
		<description>Thanks for your comment Vincent!  You&#039;re right - it&#039;s all about making the best use of our time, and being aware that our time is never &quot;free&quot;</description>
		<content:encoded><![CDATA[<p>Thanks for your comment Vincent!  You&#39;re right &#8211; it&#39;s all about making the best use of our time, and being aware that our time is never &#8220;free&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vincent</title>
		<link>http://sidsavara.com/personal-productivity/am-i-saving-money-or-just-wasting-my-time/comment-page-1#comment-218</link>
		<dc:creator>Vincent</dc:creator>
		<pubDate>Thu, 16 Oct 2008 08:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://sidsavara.com/?p=268#comment-218</guid>
		<description>Nice post there Sid. I believe in the 80/20 rule which and sometimes when we think that we are saving money, actually we are not. If we earn 50 bucks per hour and we actually spend that hour driving around looking for cheap gas to save the additional few bucks, we are wasting money instead.&lt;br&gt;&lt;br&gt;Cheers&lt;br&gt;Vincent&lt;br&gt;Personal Development Blogger</description>
		<content:encoded><![CDATA[<p>Nice post there Sid. I believe in the 80/20 rule which and sometimes when we think that we are saving money, actually we are not. If we earn 50 bucks per hour and we actually spend that hour driving around looking for cheap gas to save the additional few bucks, we are wasting money instead.</p>
<p>Cheers<br />Vincent<br />Personal Development Blogger</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SidSavara</title>
		<link>http://sidsavara.com/personal-productivity/am-i-saving-money-or-just-wasting-my-time/comment-page-1#comment-212</link>
		<dc:creator>SidSavara</dc:creator>
		<pubDate>Wed, 15 Oct 2008 10:53:15 +0000</pubDate>
		<guid isPermaLink="false">http://sidsavara.com/?p=268#comment-212</guid>
		<description>Good call on reading news online - it does look like more and more people are going that route.&lt;br&gt;&lt;br&gt;Impulse buying is the worst.  I hardly buy anything impulsively (no candy at the cash register, etc), but bargain non-fiction books, especially former Best Sellers, those are tough for me to pass up.</description>
		<content:encoded><![CDATA[<p>Good call on reading news online &#8211; it does look like more and more people are going that route.</p>
<p>Impulse buying is the worst.  I hardly buy anything impulsively (no candy at the cash register, etc), but bargain non-fiction books, especially former Best Sellers, those are tough for me to pass up.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
